top of page
EXISTING TRADE AGREEMENTS
Information Sourced from The Department of State, A United States government entity.
Existing U.S. Trade Agreements
COUNTRY | DATE SIGNED | ENTRY INTO FORCE |
|---|---|---|
AUSTRALIA | MAY 18 2004 | JANUARY 1 2005 |
BAHRAIN | SEPTEMBER 14 2004 | AUGUST 1 2006 |
CANADA | DECEMBER 1 1992 | JANUARY 1 1994 |
CHILE | JUNE 6 2003 | JANUARY 1 2004 |
COLOMBIA | NOVEMBER 22 2006 | MAY 15 2012 |
COSTA RICA | MAY 28 2004 | JANUARY 1 2009 |
DOMINICAN REPUBLIC | AUGUST 1 2004 | MARCH 1 2007 |
EL SALVADOR | MAY 28 2004 | MARCH 1 2006 |
GUATEMALA | MAY 28 2004 | JULY 1 2006 |
HONDURAS | MAY 28 2004 | APRIL 1 2006 |
ISRAEL | APRIL 22 1985 | SEPTEMBER 1 1985 |
JORDAN | OCTOBER 24 2000 | DECEMBER 17 2001 |
INDIVIDUAL TRADE AGREEMENTS
LISTED ALPHABETICAL FROM A-Z
CLICK THE BUTTON LABELED "FTA LINK" TO VIEW THE APPROPRIATE DOCUMENT
bottom of page




















