top of page
EXISTING TRADE AGREEMENTS
Information Sourced from The Department of State, A United States government entity.
Existing U.S. Trade Agreements
COUNTRY | DATE SIGNED | ENTRY INTO FORCE |
|---|---|---|
MEXICO | DECEMBER 1 1992 | JANUARY 1 1994 |
MOROCCO | JUNE 15 2004 | JANUARY 1 2006 |
NICARAGUA | MAY 28 2004 | APRIL 1 2006 |
OMAN | JANUARY 19 2006 | JANUARY 1 2009 |
PANAMA | JUNE 28 2007 | OCTOBER 31 2012 |
PERU | APRIL 12 2006 | FEBRUARY 1 2009 |
SINGAPORE | MAY 6 2003 | JANUARY 1 2004 |
SOUTH KOREA | JUNE 30 2007 | MARCH 15 2012 |
INDIVIDUAL TRADE AGREEMENTS
LISTED ALPHABETICAL FROM A-Z
CLICK THE BUTTON LABELED "FTA LINK" TO VIEW THE APPROPRIATE DOCUMENT
bottom of page




















